Alcoholic beverage, wine, table, red
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 0 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 0 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.057 | 12 | 0.082 |
Vitamin B-12 | ug | 0 | 98.89 | 0.000 |
Vitamin C | mg | 0 | 242.444 | 0.5 |
Phosphorus (P) | mg | 23.3 | 9913.043 | 92.857 |
Potassium (K) | mg | 127.184 | 16500 | 174.897 |
Manganese (Mn) | mg | 0.224 | 88.1 | 31.25 |
Sodium (Na) | mg | 3.883 | 38750 | 0.993 |
Selenium (Se) | ug | 0.194 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 7.766 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.135 | 90.809 | 0.551 |
Iron (Fe) | mg | 0.456 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 11.65 | 532.627 | 20 |
Copper (Cu) | mg | 0.01 | 14.588 | 0.086 |
Energy (Calories) | KCal | 85.436 | 898.437 | 200.904 |
Cholesterol | mg | 0 | 1234.939 | 0.000 |
Protein | g | 0.067 | 61.305 | 4.692 |
Total Dietary Fiber | g | 0 | 51.173 | 1.088 |
Sugars | g | 0.621 | 100 | 1.684 |
Carbon Hydrote | g | 2.611 | 100 | 16 |
Fat | g | 0 | 100 | 3.268 |
Total Saturated fatty acids | g | 0 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 0 | 65.698 | 0.51 |
Pantothenic acid | g | 0.03 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 0 | 74.647 | 0.949 |
Moisture (water) | g | 86.485 | 99.901 | 59.889 |
Dietary Folate Equivalents | ug | 0.97 | 2690 | 19.78 |
Niacin | mg | 0.224 | 88.1 | 0.993 |
Thiamin | mg | 0.004 | 9.02 | 0.073 |
Riboflavin | mg | 0.031 | 8.06 | 0.126 |
See Also:
- Pie, pecan, prepared from recipe
- Pie, pumpkin, prepared from recipe
- Potato salad, home-prepared
- Puddings, chocolate, dry mix, instant, prepared with 2% milk
- Puddings, chocolate, dry mix, regular, prepared with 2% milk
- Puddings, rice, ready-to-eat
- Puddings, vanilla, dry mix, regular, prepared with 2% milk
- Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter
- Snacks, potato chips, sour-cream-and-onion-flavor
- Alcoholic beverage, wine, table, red
- Apricot nectar, canned, with added ascorbic acid
- Bagels, egg
- Baking chocolate, unsweetened, liquid
- Beans, black, mature seeds, cooked, boiled, without salt
- Beans, great northern, mature seeds, cooked, boiled, without salt
- Beans, white, mature seeds, canned
- Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/4" fat, all grades, cooked, roasted
- Beef, rib, whole (ribs 6-12), separable lean only, trimmed to 1/4" fat, all grades, cooked, roasted
- Biscuits, plain or buttermilk, prepared from recipe